<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Video: John Deere Just Killed Your Chain Saw</title>
	<link>http://www.toolcrib.com/blog/2008/01/25/video-john-deere-just-killed-your-chain-saw/</link>
	<description>The #1 source for power tools, power tool reviews and power tool information.</description>
	<pubDate>Thu, 24 Jul 2008 00:12:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Greg</title>
		<link>http://www.toolcrib.com/blog/2008/01/25/video-john-deere-just-killed-your-chain-saw/#comment-10906</link>
		<pubDate>Thu, 31 Jan 2008 01:02:14 +0000</pubDate>
		<guid>http://www.toolcrib.com/blog/2008/01/25/video-john-deere-just-killed-your-chain-saw/#comment-10906</guid>
					<description>I have seen simular pieces of equipment but was never successful at finding out the data I wanted.  Like what is the circumference of the largest tree the machine can cut?  What is the general cost of maintenance?

I would love to own one and work in the woods.  What a dream of a job.</description>
		<content:encoded><![CDATA[<p>I have seen simular pieces of equipment but was never successful at finding out the data I wanted.  Like what is the circumference of the largest tree the machine can cut?  What is the general cost of maintenance?</p>
<p>I would love to own one and work in the woods.  What a dream of a job.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mattias in Durham, NC</title>
		<link>http://www.toolcrib.com/blog/2008/01/25/video-john-deere-just-killed-your-chain-saw/#comment-10892</link>
		<pubDate>Wed, 30 Jan 2008 20:45:58 +0000</pubDate>
		<guid>http://www.toolcrib.com/blog/2008/01/25/video-john-deere-just-killed-your-chain-saw/#comment-10892</guid>
					<description>You have no idea how elaborate these things are!  They are truly an amazing feat of engineering.  Not only do they track how many trees you have cut, they also have a copy of the lumber buyer's price list and can for example tell you into how long pieces each log should be cut depending on what will pay more.  This is in its infancy still in the United States (most harvesting here seems to be done with bulldozers pushing the tree over), but you can find these all over the place in Scandinavia.  This machine is for cutting down trees only.  There is a separate machine designed slightly differently that brings all those logs out to the nearest road.</description>
		<content:encoded><![CDATA[<p>You have no idea how elaborate these things are!  They are truly an amazing feat of engineering.  Not only do they track how many trees you have cut, they also have a copy of the lumber buyer&#8217;s price list and can for example tell you into how long pieces each log should be cut depending on what will pay more.  This is in its infancy still in the United States (most harvesting here seems to be done with bulldozers pushing the tree over), but you can find these all over the place in Scandinavia.  This machine is for cutting down trees only.  There is a separate machine designed slightly differently that brings all those logs out to the nearest road.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
