<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top 4 Most Used Woodworking Squares</title>
	<link>http://www.toolcrib.com/blog/2008/04/16/top-4-most-used-woodworking-squares/</link>
	<description>The #1 source for power tools, power tool reviews and power tool information.</description>
	<pubDate>Fri, 05 Dec 2008 09:52:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Mike</title>
		<link>http://www.toolcrib.com/blog/2008/04/16/top-4-most-used-woodworking-squares/#comment-15942</link>
		<pubDate>Thu, 24 Apr 2008 02:32:19 +0000</pubDate>
		<guid>http://www.toolcrib.com/blog/2008/04/16/top-4-most-used-woodworking-squares/#comment-15942</guid>
					<description>Don't chuck your inexpensive squares. I use many different ones depending on the application. My favorite is a Crown 6" try square. It's well made and is an excellent choice for general squaring of lumber. I also use a very inexpensive 9" Indian rosewood square. when checked against a dead on Starret it is right on the money. You don't need to spend a small fortune just ask a few questions and by all means take a test piece to the store to check ANY square.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t chuck your inexpensive squares. I use many different ones depending on the application. My favorite is a Crown 6&#8243; try square. It&#8217;s well made and is an excellent choice for general squaring of lumber. I also use a very inexpensive 9&#8243; Indian rosewood square. when checked against a dead on Starret it is right on the money. You don&#8217;t need to spend a small fortune just ask a few questions and by all means take a test piece to the store to check ANY square.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
